We create trust and credit representing Korea.
Date of Latest Evaluation | Category | Credit Rating | Class | Types of Rating |
2024.06.28 | CP | A3 | KIS | New |
2024.06.28 | STB | A3 | KIS | New |
2024.06.26 | CP | A3 | NICE | New |
2024.06.26 | STB | A3 | NICE | New |
2024.06.26 | ICR | BBB | NICE | New |
2023.12.27 | CP | A3 | KIS | Annual |
2023.12.27 | STB | A3 | KIS | Annual |
2023.12.19 | CP | A3 | NICE | Annual |
2023.12.19 | STB | A3 | NICE | Annual |
2023.06.30 | CP | A3 | KIS | New |
2023.06.30 | STB | A3 | KIS | New |
2023.06.23 | CP | A3 | NICE | New |
2023.06.23 | STB | A3 | NICE | New |
2023.06.23 | ICR | BBB | NICE | New |
2022.12.27 | CP | A3 | KIS | Annual |
2022.12.27 | STB | A3 | KIS | Annual |
2022.12.09 | CP | A3 | NICE | Annual |
2022.12.09 | STB | A3 | NICE | Annual |
2022.12.09 | ICR | BBB | NICE | Occasional |
2022.06.30 | CP | A3 | KIS | New |
2022.06.30 | STB | A3 | KIS | New |
2022.06.21 | CP | A3 | NICE | New |
2022.06.21 | STB | A3 | NICE | New |
2022.05.13 | ICR | BBB | NICE | New |
2022.05.12 | ICR | BBB | KIS | Annual |
2021.12.21 | CP | A3 | NICE | Annual |
2021.12.21 | STB | A3 | NICE | Annual |
2021.12.15 | CP | A3 | SCRI | Annual |
2021.12.15 | STB | A3 | SCRI | Annual |
2021.09.16 | ICR | BBB | KIS | New |
2021.06.30 | CP | A3 | NICE | New |
2021.06.30 | STB | A3 | NICE | New |
2021.06.30 | CP | A3 | SCRI | New |
2021.06.30 | STB | A3 | SCRI | New |
2020.10.22 | CP | A3- | SCRI | Annual |
2020.10.22 | STB | A3- | SCRI | Annual |
2020.10.22 | CP | A3- | NICE | Annual |
2020.10.22 | STB | A3- | NICE | Annual |
2020.06.29 | CP | A3- | SCRI | New |
2020.06.29 | STB | A3- | SCRI | New |
2020.06.29 | CP | A3- | NICE | New |
2020.06.29 | STB | A3- | NICE | New |
2019.12.30 | CP | A3- | KR | Annual |
2019.12.30 | STB | A3- | KR | Annual |
2019.12.27 | CP | A3- | NICE | Annual |
2019.12.27 | STB | A3- | NICE | Annual |
2019.06.28 | CP | A3- | KR | New |
2019.06.28 | STB | A3- | KR | New |
2019.06.28 | CP | A3- | NICE | New |
2019.06.28 | STB | A3- | NICE | New |
Category | Rating | Definitions |
Corporate Bonds | AAA | A 'AAA' rating indicates the strongest capacity for timely repayment. |
AA | A 'AA' rating indicates very strong capacity for timely repayment. This capacity may nevertheless, be slightly inferior than is the case for the highest rating category. | |
A | An 'A' rating indicates strong capacity for timely repayment. This capacity may nevertheless, be more vulnerable to adverse changes in circumstances or in economic conditions than is the case for higher rating categories. | |
BBB | A 'BBB' rating indicates that the capacity for timely repayment is adequate, but adverse changes in circumstances and in economic conditions is more likely to impair this capacity. | |
BB | A 'BB' rating indicates that the capacity for timely repayment is currently adequate, but characteristics. Interest payment in times of unfavorable economic conditions is uncertain. | |
B | A 'B' rating indicates lack of adequate capacity for repayment and speculative that there are some speculative characteristics that make the repayment uncertain over time. | |
CCC | A 'CCC' rating indicates lack of capacity for even current repayment and high risk of default. | |
CC | A 'CC' rating indicates higher uncertainties than higher ratings. | |
C | A 'C' rating indicates high credit risk and lack of capacity for timely repayment. | |
D | A 'D' rating indicates insolvency. | |
Corporate Papers | A1 | Capacity for timely payment is the strongest and hardly likely to be adversely affected by foreseeable events. |
A2 | Capacity for timely payment is strong, but not as great as A1 ratings in terms of the margin of safety. | |
A3 | Capacity for timely payment is adequate but, likely to be impaired by drastic changes in circumstances and economic conditions | |
B | Capacity for timely payment is doubtful and speculative as more likely to be impaired by adverse changes in circumstances and economic conditions | |
C | Capacity for timely payment and its safety is very vulnerable to near-term adverse changes in financial and economic conditions and very speculative | |
D | In default as of present time. |
(Note) '+' or '-' modifier can be attached to ratings from AA through B to differentiate ratings with in broader rating categories.