Korea's pride! Where there is the sea, there is always SM Korealines.
Our KLC Liner Department began its first service in 1976 by signing the contract of affreightment (COA) agreement with POSCO and it has expanded its business with POSCO, KEPCO and Hyundai Glovis, creating a reliable profit throughout the decades.
SHIP TYPE | CAPE, PANAMAX, SUPRAMAX, HANDYMAX |
CARGO | Iron Ore, Coal, Grain, Cement, Fertilizer, Steel and etc. |
INQUIRY | carriers@korealines.co.kr |
CLIENT | VESSEL NAME | DWT | CARGO |
POSCO | SM PUMA | 206,938 | ORE/COAL |
SM DRAGON | 206,938 | ||
SM LION | 206,938 | ||
SM TIGER | 180,784 | ||
K.DAPHNE | 180,786 | ||
K.ASTER | 207,942 | ||
WHITE ROSE | 171,827 | ||
Sub-Total | 7 VESSELS | 1,362,153 | |
KEPCO | SM HARMONY2 | 80,895 | COAL |
ROSEMARY | 179,742 | ||
SM CHALLENGER | 93,273 | ||
SM VISION | 176,838 | ||
Sub-Total | 4 VESSELS | 530,748 | |
GLOVIS | LAVENDER | 179,874 | ORE/COAL |
K.ASIAN BEAUTY | 13,308 | CAR/TRUCK | |
Sub-Total | 2 VESSELS | 193,182 | |
Vale | SM GEMINI2 | 324,972 | IRON ORE |
SM GEMINI1 | 324,972 | ||
Sub-Total | 2 VESSELS | 649,944 | |
SNNC | SM DIAMOND | 63,800 | NICKEL |
SM EMERALD | 63,800 | ||
Sub-Total | 2 VESSELS | 127,600 | |
GS DEP | SM DONGHAE2 | 72,790 | BULK |
SM DONGHAE | 76,058 | ||
Sub-Total | 2 VESSELS | 148,848 | |
Total | 19 VESSELS | 3,012,475 |
Starting with long-term shipping contracts with major oil refiners in Korea, the business area is expanding to crude oil transportation which is a major raw material for world key industries.
SHIP TYPE | VLCC |
CARGO | CRUDE OIL |
INQUIRY | tanker@korealines.co.kr |
CLIENT | VESSEL NAME | CBM | CARGO |
GS CALTEX | SM VENUS1 | 299,696 | CRUDE OIL |
SM VENUS2 | 299,696 | ||
Sub-Total | 2 VESSELS | 599,392 | |
S-OIL | SM WHITE WHALE1 | 300,758 | CRUDE OIL |
Sub-Total | 1 VESSELS | 300,758 | |
Total | 3 VESSELS | 900,150 |
»ç¶÷°úÀÇ ±àÁ¤ÀûÀΠȣÈíÀ» ÇÒ ¼ö ÀÖ´Â ÀÚ¿¬ÀÇ Àç·á·Î ¸¸µå´Â °Í, ÀÎü¿¡ À¯ÇØÇÑ ÈÇÐÇ°À» »ç¿ëÇÏÁö ¾Ê´Â °Í, »ç¶÷¿¡°Ô ½Ã°¢ÀûÀÎ ¾ÈÁ¤À» Á¦°øÇÏ´Â °Í µîÀÇ ½ÇõÀ»
ÅëÇØ ¸ðµÎ°¡ Æí¾ÈÈ÷ È£ÈíÇÏ¸ç ½¯ ¼ö ÀÖ´Â °ø°£À» Á¦°øÇÏ·Á ÇÕ´Ï´Ù.
ƯÈ÷ °¡±¸, ħ±¸, ¼ÒÇ°À» ¿ø ½ºÅéÀ¸·Î ¼îÇÎÇÒ ¼ö ÀÖ´Â µ¶Æ¯ÇÑ ¸¶ÄÉÆà Àü·«À» ±¹³»¿¡ Á¤Âø½ÃÄÑ ¿ÔÀ¸¸ç,
¸¶Ä¡ ½ÇÁ¦ °ø°£À» ¿¬ÃâÇÑ µíÇÑ ¸ÅÀå ±¸¼ºÀ¸·Î ´Ü¼øÈ÷ °¡±¸ ȤÀº »ýÈ° ¼ÒÇ°À» ÆǸÅÇÏ´Â ¸ÅÀåÀÌ ¾Æ´Ï¶ó ÀÎÅ׸®¾î Æ®·£µå¿Í ½ºÅ¸ÀÏ ÀÖ´Â °ø°£ÀÇ Ã¼Çè Àå¼Ò·Î¼ °í°´ÀÌ
ÀÎÅ׸®¾î¸¦ Áñ±æ ¼ö ÀÖ´Â °ø°£À» ¸¶·ÃÇÏ°í ÀÖ½À´Ï´Ù.
»ç¶÷°úÀÇ ±àÁ¤ÀûÀΠȣÈíÀ» ÇÒ ¼ö ÀÖ´Â ÀÚ¿¬ÀÇ Àç·á·Î ¸¸µå´Â °Í, ÀÎü¿¡ À¯ÇØÇÑ ÈÇÐÇ°À» »ç¿ëÇÏÁö ¾Ê´Â °Í, »ç¶÷¿¡°Ô ½Ã°¢ÀûÀÎ ¾ÈÁ¤À» Á¦°øÇÏ´Â °Í µîÀÇ ½ÇõÀ»
ÅëÇØ ¸ðµÎ°¡ Æí¾ÈÈ÷ È£ÈíÇÏ¸ç ½¯ ¼ö ÀÖ´Â °ø°£À» Á¦°øÇÏ·Á ÇÕ´Ï´Ù.
ƯÈ÷ °¡±¸, ħ±¸, ¼ÒÇ°À» ¿ø ½ºÅéÀ¸·Î ¼îÇÎÇÒ ¼ö ÀÖ´Â µ¶Æ¯ÇÑ ¸¶ÄÉÆà Àü·«À» ±¹³»¿¡ Á¤Âø½ÃÄÑ ¿ÔÀ¸¸ç,
¸¶Ä¡ ½ÇÁ¦ °ø°£À» ¿¬ÃâÇÑ µíÇÑ ¸ÅÀå ±¸¼ºÀ¸·Î ´Ü¼øÈ÷ °¡±¸ ȤÀº »ýÈ° ¼ÒÇ°À» ÆǸÅÇÏ´Â ¸ÅÀåÀÌ ¾Æ´Ï¶ó ÀÎÅ׸®¾î Æ®·£µå¿Í ½ºÅ¸ÀÏ ÀÖ´Â °ø°£ÀÇ Ã¼Çè Àå¼Ò·Î¼ °í°´ÀÌ
ÀÎÅ׸®¾î¸¦ Áñ±æ ¼ö ÀÖ´Â °ø°£À» ¸¶·ÃÇÏ°í ÀÖ½À´Ï´Ù.